Apply for a Loan Online
NOTE: “APR” is Annual Percentage Rate
Recreational Vehicle Loans - Effective Tuesday, October 3, 2023Loan Type | APR's as low as | Terms | Terms & Information |
---|
Powersports, less than $10,000 » |
8.39% |
60 M |
$19.99 per $1000 borrowed |
---|
Powersports, $10,000 or greatr » |
8.89% |
72 M |
$17.48 per $1000 borrowed |
---|
Boat, RV's & Campers < $10,000 » |
6.99% |
60 M |
$19.52 per $1000 borrowed |
---|
Boats, RV's & Campers $10,000+ » |
7.99% |
84 M |
$15.20 per $1000 borrowed |
---|
Boats, RV's & Campers $20,000+ » |
8.99% |
120 M |
$12.24 per $1000 borrowed |
---|
Actual rate may vary based on credit score and loan-to- value ratio of collateral securing the loan. Disclosed rates are based on 740 plus credit score. Other rates and terms are available. New vehicle means not previously titled. Subject to credit approval. Other restrictions may apply. Home Equity Loans and HELOC’s-Closing costs range from $200-$250. Disclosed rates are available on owner-occupied homes with 90% LTV and credit score 700 plus. Other rates and terms are available.
For HELOC loans, the rate is based on the Bank Prime Rate as published in the Money Rates Listing in theWall Street Journal on the last business day of each month subject to change monthly and no margin. The APR will not exceed 12% fall below 4.00%. Subject to credit approval. Some restrictions may apply.
Apply for a Loan Online
NOTE: “APY” is Annual Percentage Yield
Savings Rates - Effective Saturday, October 1, 2022Account Type | APY | Minimum Deposit | Minimum Balance |
FREEDOM CHECKING | 0.00% | | $0.00 |
---|
FRESH START CHECKING | 0.00% | | $0.00 |
---|
PREMIUM CHECKING | 0.10% | | $0.00 |
---|
PREMIUM CHECKING | 0.15% | | $5,000.00 |
---|
PREMIUM CHECKING | 0.20% | | $10,000.00 |
---|
SUPREME CHECKING | 0.10% | | $100.00 |
---|
SUPREME CHECKING | 0.25% | | $1,500.00 |
---|
SUPREME CHECKING | 0.50% | | $25,000.00 |
---|
MONEY MARKET PLUS | 0.25% | | $0.00 |
---|
MONEY MARKET PLUS | 0.75% | | $10,000.00 |
---|
MONEY MARKET PLUS | 1.40% | | $25,000.00 |
---|
MONEY MARKET PLUS | 1.75% | | $100,000.00 |
---|
HOLIDAY CLUB | 0.10% | | $0.00 |
---|
DREAM ACCOUNT | 0.10% | | $0.00 |
---|
SUB SHARES | 0.10% | | $0.00 |
---|
HEALTH SAVINGS ACCT | 0.30% | | $0.00 |
---|
TRADITIONAL IRA-FIXED RATE | 0.20% | | $0.00 |
---|
TRADITIONAL IRA-VARIABLE RATE | 0.20% | | $0.00 |
---|
ROTH IRA-FIXED RATE | 0.20% | | $0.00 |
---|
ROTH IRA-VARIABLE RATE | 0.20% | | $0.00 |
---|
Apply for a Loan Online
Certificate Rates - Effective Tuesday, October 3, 2023
Certificate Term | APY | Minimum Deposit |
3 MONTH CERTIFICATE | 0.65% | $500.00 |
---|
6 MONTH CD | 1.10% | $500.00 |
---|
12 MONTH CD | 1.85% | $500.00 |
---|
14 MONTH CD SPECIAL | 3.25% | $500.00 |
---|
18 MONTH CD | 2.10% | $500.00 |
---|
24 MONTH CD | 2.90% | $500.00 |
---|
27 MONTH CD SPECIAL | 3.40% | $500.00 |
---|
36 MONTH CD | 3.10% | $500.00 |
---|
39 MONTH CD SPECIAL | 3.50% | $500.00 |
---|
12 MO TRAD IRA | 1.85% | $500.00 |
---|
24 MO TRAD IRA | 2.90% | $500.00 |
---|
27 MO TRAD IRA SPCL | 3.40% | $500.00 |
---|
36 MO TRAD IRA | 3.10% | $500.00 |
---|
39 MO TRAD IRA SPCL | 3.50% | $500.00 |
---|
12 MO ROTH IRA CERT | 1.85% | $500.00 |
---|
24 MO ROTH IRA CERT | 2.90% | $500.00 |
---|
27 MO ROTH IRA SPCL | 3.40% | $500.00 |
---|
36 MO ROTH IRA CERT | 3.10% | $500.00 |
---|
39 MO ROTH IRA SPCL | 3.50% | $500.00 |
---|
$5 savings required for membership. With the exception of CD’s, rates are subject to change after the account is opened. For accounts other than Freedom & Fresh Start Checking, fees may reduce earnings. Early withdrawal penalties may apply to CD’s.